APARTMENT TYPE |
SLEEPS |
LOW SEASON |
MID SEASON |
HIGH SEASON |
ÁTICO 2/3 PAX |
2/3 | 60 € | 80 € | 100 € |
ESTUDIO |
2/3 | 60 € | 80 € | 100 € |
ATICO 4 PAX |
4 | 80 € | 110 € | 120 € |
SUITE RURAL |
2/4 | 80 € | 110 € | 120 € |
SUITE JUNIOR |
2/4 | 80 € | 110 € | 120 € |
SUITE NERI |
3/4 | 90 € | 120 € | 130 € |
LA ARGOLLA |
4/5 | 90 € | 120 € | 130 € |
SUITE DEL FUERO |
4/6 | 100 € | 130 € | 145 € |
SUITE ANDREA |
4/6 | 130 € | 165 € | 165 € |
SUITE DUPLEX |
4/6 | 130 € | 165 € | 165 € |
January |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
April |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 16 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August |
||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
September |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
October |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December |
||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
- Prices per apartment and per day (8% VAT not included).
- Baby cot service: 6 €/day
- For longer stays, please phone to enquire (+34 618 70 85 85).
Bookings are only considered firm when the client has paid the required booking deposit and when we have confirmed the booking.
- Generally, 30% of the total price is requested, with a minimum deposit corresponding to the rate per day.
- In the high season, for important events or long bank holidays, we have the right to request the advance payment of the total amount of your booking.
A booking cancellation shall bear cancellation charges. These charges depend on the cancellation date. The following percentages shall be applied to the total booking amount for cancellations:
- 30 to 60 days prior to arrival: 10% of the total amount
- 7 to 30 days prior to arrival: 50% of the total amount
- Less than 7 days prior to arrival: 100% of the total amount
- Apartments must be vacated by 11 am.
- Any later departures must be expressly arranged beforehand, by confirming availability, depending on the time at which the next client is due to arrive. The price for the use of the Apartment up to 8 pm shall be 50% of the rate per day.
Pets are not permitted in the apartments.
Legal notice | Site map | Links | C/ Del Fuero 7. Ezcaray 26280 (La Rioja) | TLF: 618 70 85 85 | FAX: 941 35 46 50 | info@ezcaray.biz Diseño ANET